Usage Statistics for tqlighting.com

Summary Period: February 2009
Generated 01-Mar-2009 02:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 764
Total Files 606
Total Pages 653
Total Visits 257
Total KBytes 4996
Total Unique Sites 63
Total Unique URLs 27
Total Unique Referrers 42
Total Unique User Agents 113
. Avg Max
Hits per Hour 1 22
Hits per Day 27 125
Files per Day 21 121
Pages per Day 23 122
Visits per Day 9 41
KBytes per Day 178 1342
Hits by Response Code
Code 200 - OK 606
Code 206 - Partial Content 6
Code 304 - Not Modified 27
Code 400 - Bad Request 4
Code 404 - Not Found 121

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 8 1.05% 2 0.33% 3 0.46% 3 1.17% 5 7.94% 112 2.25%
2 6 0.79% 0 0.00% 4 0.61% 4 1.56% 2 3.17% 0 0.01%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 0.26% 1 0.17% 1 0.15% 1 0.39% 2 3.17% 12 0.23%
5 6 0.79% 0 0.00% 2 0.31% 2 0.78% 3 4.76% 11 0.22%
6 4 0.52% 3 0.50% 3 0.46% 3 1.17% 2 3.17% 70 1.40%
7 5 0.65% 0 0.00% 3 0.46% 3 1.17% 2 3.17% 0 0.01%
8 14 1.83% 8 1.32% 9 1.38% 4 1.56% 6 9.52% 43 0.85%
9 4 0.52% 3 0.50% 3 0.46% 3 1.17% 3 4.76% 120 2.41%
10 1 0.13% 0 0.00% 0 0.00% 0 0.00% 1 1.59% 0 0.00%
11 9 1.18% 5 0.83% 5 0.77% 5 1.95% 6 9.52% 39 0.78%
12 29 3.80% 2 0.33% 14 2.14% 2 0.78% 5 7.94% 12 0.23%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 6 0.79% 0 0.00% 1 0.15% 1 0.39% 3 4.76% 1 0.03%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 6 0.79% 1 0.17% 1 0.15% 1 0.39% 3 4.76% 1 0.01%
17 6 0.79% 2 0.33% 0 0.00% 0 0.00% 3 4.76% 10 0.20%
18 12 1.57% 1 0.17% 5 0.77% 5 1.95% 6 9.52% 16 0.32%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 9 1.18% 1 0.17% 2 0.31% 2 0.78% 4 6.35% 110 2.20%
21 125 16.36% 121 19.97% 122 18.68% 9 3.50% 5 7.94% 1342 26.85%
22 50 6.54% 35 5.78% 49 7.50% 29 11.28% 6 9.52% 378 7.57%
23 44 5.76% 42 6.93% 42 6.43% 33 12.84% 3 4.76% 196 3.93%
24 56 7.33% 45 7.43% 47 7.20% 37 14.40% 7 11.11% 492 9.84%
25 83 10.86% 73 12.05% 77 11.79% 41 15.95% 15 23.81% 496 9.93%
26 124 16.23% 117 19.31% 118 18.07% 23 8.95% 7 11.11% 722 14.46%
27 77 10.08% 70 11.55% 67 10.26% 20 7.78% 6 9.52% 461 9.22%
28 78 10.21% 74 12.21% 75 11.49% 28 10.89% 3 4.76% 351 7.02%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 6.02% 1 28 4.62% 1 41 6.28% 8 217 4.34%
1 0 25 3.27% 0 22 3.63% 0 24 3.68% 10 267 5.34%
2 0 13 1.70% 0 12 1.98% 0 13 1.99% 2 57 1.14%
3 0 18 2.36% 0 10 1.65% 0 11 1.68% 2 56 1.11%
4 0 19 2.49% 0 15 2.48% 0 16 2.45% 7 195 3.91%
5 0 18 2.36% 0 9 1.49% 0 10 1.53% 2 44 0.88%
6 0 26 3.40% 0 12 1.98% 0 16 2.45% 3 70 1.40%
7 0 21 2.75% 0 12 1.98% 0 16 2.45% 3 76 1.53%
8 0 19 2.49% 0 12 1.98% 0 14 2.14% 2 58 1.15%
9 0 25 3.27% 0 20 3.30% 0 17 2.60% 6 172 3.44%
10 0 27 3.53% 0 23 3.80% 0 24 3.68% 7 203 4.06%
11 1 41 5.37% 1 35 5.78% 1 39 5.97% 12 346 6.92%
12 0 24 3.14% 0 15 2.48% 0 17 2.60% 3 83 1.66%
13 1 34 4.45% 1 30 4.95% 1 33 5.05% 10 275 5.51%
14 1 29 3.80% 0 21 3.47% 0 25 3.83% 5 133 2.66%
15 1 36 4.71% 1 31 5.12% 1 34 5.21% 8 235 4.70%
16 1 34 4.45% 1 28 4.62% 1 30 4.59% 8 228 4.56%
17 1 49 6.41% 1 43 7.10% 1 46 7.04% 13 364 7.30%
18 1 36 4.71% 1 35 5.78% 1 35 5.36% 10 266 5.32%
19 1 43 5.63% 1 37 6.11% 1 37 5.67% 13 371 7.43%
20 1 54 7.07% 1 42 6.93% 1 43 6.58% 14 403 8.06%
21 1 42 5.50% 1 39 6.44% 1 38 5.82% 10 281 5.62%
22 1 43 5.63% 1 37 6.11% 1 39 5.97% 10 283 5.67%
23 1 42 5.50% 1 38 6.27% 1 35 5.36% 11 314 6.29%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 365 47.77% 1726 34.55% /webalizer/
2 206 26.96% 2323 46.49% /
3 10 1.31% 2 0.04% /cp/scripts/
4 7 0.92% 23 0.46% /cp/
5 6 0.79% 174 3.47% /webalizer/usage_200812.html
6 6 0.79% 324 6.49% /webalizer/usage_200901.html
7 5 0.65% 2 0.04% /cp/scripts/frames.html
8 4 0.52% 3 0.05% /cp/scripts/alldetails.html
9 4 0.52% 14 0.27% /cp/scripts/top.html
10 3 0.39% 6 0.12% /cp/scripts/scripts.html
11 3 0.39% 255 5.10% /webalizer/usage_200902.html
12 2 0.26% 0 0.00% /icons/apache_pb.gif
13 2 0.26% 0 0.00% /images/tile.gif
14 2 0.26% 3 0.07% /webalizer/ctry_usage_200812.png
15 2 0.26% 2 0.04% /webalizer/hourly_usage_200812.png
16 1 0.13% 0 0.00% /icons/back.gif
17 1 0.13% 0 0.00% /icons/blank.gif
18 1 0.13% 1 0.01% /images/login.gif
19 1 0.13% 16 0.32% /images/picher.jpg
20 1 0.13% 0 0.00% /images/spacer.gif
21 1 0.13% 5 0.11% /webalizer/ctry_usage_200901.png
22 1 0.13% 4 0.09% /webalizer/ctry_usage_200902.png
23 1 0.13% 3 0.06% /webalizer/daily_usage_200812.png
24 1 0.13% 4 0.07% /webalizer/daily_usage_200901.png
25 1 0.13% 3 0.06% /webalizer/daily_usage_200902.png
26 1 0.13% 2 0.04% /webalizer/hourly_usage_200902.png
27 1 0.13% 11 0.23% http://www.google.com/

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 206 26.96% 2323 46.49% /
2 365 47.77% 1726 34.55% /webalizer/
3 6 0.79% 324 6.49% /webalizer/usage_200901.html
4 3 0.39% 255 5.10% /webalizer/usage_200902.html
5 6 0.79% 174 3.47% /webalizer/usage_200812.html
6 7 0.92% 23 0.46% /cp/
7 1 0.13% 16 0.32% /images/picher.jpg
8 4 0.52% 14 0.27% /cp/scripts/top.html
9 1 0.13% 11 0.23% http://www.google.com/
10 3 0.39% 6 0.12% /cp/scripts/scripts.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 365 47.77% 189 75.60% /webalizer/
2 206 26.96% 31 12.40% /
3 10 1.31% 7 2.80% /cp/scripts/
4 6 0.79% 6 2.40% /webalizer/usage_200812.html
5 6 0.79% 6 2.40% /webalizer/usage_200901.html
6 7 0.92% 5 2.00% /cp/
7 3 0.39% 3 1.20% /webalizer/usage_200902.html
8 4 0.52% 1 0.40% /cp/scripts/alldetails.html
9 5 0.65% 1 0.40% /cp/scripts/frames.html
10 1 0.13% 1 0.40% http://www.google.com/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 365 47.77% 188 75.81% /webalizer/
2 206 26.96% 28 11.29% /
3 7 0.92% 7 2.82% /cp/
4 6 0.79% 6 2.42% /webalizer/usage_200812.html
5 6 0.79% 6 2.42% /webalizer/usage_200901.html
6 10 1.31% 5 2.02% /cp/scripts/
7 3 0.39% 3 1.21% /webalizer/usage_200902.html
8 4 0.52% 2 0.81% /cp/scripts/alldetails.html
9 5 0.65% 2 0.81% /cp/scripts/frames.html
10 1 0.13% 1 0.40% http://www.google.com/

Top 30 of 63 Total Sites
# Hits Files KBytes Visits Hostname
1 360 47.12% 350 57.76% 1700 34.02% 171 66.54% mcc-dyn-253-251.kosnet.ru
2 135 17.67% 135 22.28% 1541 30.84% 1 0.39% 211-167-113-92.pool.ukrtel.net
3 44 5.76% 44 7.26% 502 10.05% 3 1.17% s0106000ae61ea647.wp.shawcable.net
4 23 3.01% 2 0.33% 20 0.39% 5 1.95% crawl-66-249-71-238.googlebot.com
5 13 1.70% 0 0.00% 3 0.06% 1 0.39% 209.17.191.222
6 11 1.44% 8 1.32% 51 1.02% 11 4.28% mcc-dyn-241-222.kosnet.ru
7 10 1.31% 0 0.00% 2 0.05% 0 0.00% 78-27-63-136.dsl.alice.nl
8 10 1.31% 1 0.17% 13 0.26% 3 1.17% crawl-66-249-71-155.googlebot.com
9 10 1.31% 2 0.33% 110 2.21% 3 1.17% crawl-66-249-71-237.googlebot.com
10 8 1.05% 7 1.16% 30 0.61% 1 0.39% 38.100.8.50
11 8 1.05% 2 0.33% 112 2.23% 6 2.33% crawl-66-249-70-65.googlebot.com
12 8 1.05% 4 0.66% 74 1.47% 3 1.17% crawl-66-249-71-138.googlebot.com
13 8 1.05% 1 0.17% 12 0.24% 5 1.95% crawl-66-249-71-140.googlebot.com
14 8 1.05% 1 0.17% 88 1.76% 3 1.17% crawl-66-249-71-154.googlebot.com
15 8 1.05% 2 0.33% 10 0.21% 3 1.17% crawl-66-249-71-239.googlebot.com
16 7 0.92% 7 1.16% 30 0.60% 1 0.39% 38.105.83.10
17 7 0.92% 6 0.99% 19 0.38% 1 0.39% ips-crawl4.colo-fo.ilg1.verisign.com
18 7 0.92% 4 0.66% 96 1.92% 1 0.39% nat.stordata.fr
19 6 0.79% 5 0.83% 28 0.57% 1 0.39% mail.myduc.com
20 6 0.79% 3 0.50% 31 0.61% 3 1.17% www.whois.sc
21 5 0.65% 3 0.50% 5 0.10% 1 0.39% msnbot-65-55-211-164.search.msn.com
22 4 0.52% 0 0.00% 1 0.02% 0 0.00% 222.187.220.162
23 4 0.52% 2 0.33% 7 0.13% 1 0.39% crawl-66-249-71-151.googlebot.com
24 4 0.52% 0 0.00% 1 0.02% 0 0.00% crawl-66-249-71-153.googlebot.com
25 3 0.39% 1 0.17% 109 2.18% 2 0.78% crawl-66-249-71-139.googlebot.com
26 2 0.26% 2 0.33% 105 2.10% 2 0.78% 194.8.75.141
27 2 0.26% 0 0.00% 0 0.01% 0 0.00% 211.95.78.70
28 2 0.26% 0 0.00% 0 0.01% 0 0.00% 222.187.221.201
29 2 0.26% 1 0.17% 10 0.20% 1 0.39% 64.246.178.34
30 2 0.26% 0 0.00% 0 0.01% 1 0.39% 79.127.124.131

Top 10 of 63 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 360 47.12% 350 57.76% 1700 34.02% 171 66.54% mcc-dyn-253-251.kosnet.ru
2 135 17.67% 135 22.28% 1541 30.84% 1 0.39% 211-167-113-92.pool.ukrtel.net
3 44 5.76% 44 7.26% 502 10.05% 3 1.17% s0106000ae61ea647.wp.shawcable.net
4 8 1.05% 2 0.33% 112 2.23% 6 2.33% crawl-66-249-70-65.googlebot.com
5 10 1.31% 2 0.33% 110 2.21% 3 1.17% crawl-66-249-71-237.googlebot.com
6 3 0.39% 1 0.17% 109 2.18% 2 0.78% crawl-66-249-71-139.googlebot.com
7 1 0.13% 1 0.17% 109 2.18% 1 0.39% bzq-79-181-112-109.red.bezeqint.net
8 2 0.26% 2 0.33% 105 2.10% 2 0.78% 194.8.75.141
9 7 0.92% 4 0.66% 96 1.92% 1 0.39% nat.stordata.fr
10 8 1.05% 1 0.17% 88 1.76% 3 1.17% crawl-66-249-71-154.googlebot.com

Top 30 of 42 Total Referrers
# Hits Referrer
1 260 34.03% http://worldlyricsfree.com/lyrics-ELVIS PRESLEY-1.html
2 188 24.61% - (Direct Request)
3 111 14.53% http://www.rabotayonline.ru
4 9 1.18% http://gamma-market.com.ua/
5 9 1.18% http://sharestudy.org/
6 9 1.18% http://www.basketinfo.net/
7 9 1.18% http://www.buy-pharmacy.info/
8 9 1.18% http://www.flurostation.com/
9 9 1.18% http://www.gamma-mebel.com/
10 9 1.18% http://www.love-pharmacy.org/
11 9 1.18% http://www.mebelcat.com/
12 9 1.18% http://www.memit.ru/
13 9 1.18% http://www.shopmp3.org/
14 9 1.18% http://www.starik.name/
15 9 1.18% http://www.starik.net/
16 9 1.18% http://www.ulesova.info/
17 9 1.18% http://www.viagra-pills.info/
18 9 1.18% http://www.worldhotzone.com/
19 4 0.52% http://domains-4-cash.blogspot.com
20 4 0.52% http://domains-4-cash.livejournal.com
21 4 0.52% http://domains-4-cheaper.com
22 4 0.52% http://domainsforlowrates.com
23 4 0.52% http://domainstomoney.blogspot.com
24 4 0.52% http://domainstomoney.livejournal.com
25 4 0.52% http://fairedargentenligne.blogspot.com
26 4 0.52% http://purplebookblogs.biz
27 4 0.52% http://staledomainslive.info
28 4 0.52% http://www.overstockretailonline.biz
29 4 0.52% http://www.typotypewriter.info
30 4 0.52% http://www.whois.sc/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% tq lighting
2 1 50.00% tqlighting.com

Top 15 of 113 Total User Agents
# Hits User Agent
1 97 12.70% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
2 88 11.52% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
3 56 7.33% Mozilla/4.02 [en] (Win95; I)
4 53 6.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 52 6.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 51 6.68% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
7 45 5.89% Googlebot-Image/1.0
8 25 3.27% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
9 24 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 23 3.01% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
11 23 3.01% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
12 11 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
13 8 1.05% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
14 8 1.05% SurveyBot/2.3 (Whois Source)
15 8 1.05% panscient.com

Usage by Country for February 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 371 48.56% 358 59.08% 1751 35.04% Russian Federation
2 183 23.95% 182 30.03% 2164 43.31% Network
3 121 15.84% 37 6.11% 647 12.95% US Commercial
4 50 6.54% 19 3.14% 198 3.96% Unresolved/Unknown
5 12 1.57% 0 0.00% 7 0.14% Netherlands
6 7 0.92% 4 0.66% 96 1.92% France
7 6 0.79% 3 0.50% 31 0.61% Seychelles
8 3 0.39% 3 0.50% 34 0.69% US Educational
9 3 0.39% 2 0.33% 23 0.46% Germany
10 2 0.26% 1 0.17% 12 0.23% China
11 2 0.26% 0 0.00% 0 0.01% Israel
12 1 0.13% 1 0.17% 11 0.23% Brazil
13 1 0.13% 0 0.00% 0 0.00% India
14 1 0.13% 1 0.17% 11 0.23% Mexico
15 1 0.13% 1 0.17% 11 0.23% Poland


Generated by Webalizer Version 2.01