Usage Statistics for tqlighting.com

Summary Period: December 2008
Generated 02-Jan-2009 02:23 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 233
Total Files 121
Total Pages 94
Total Visits 30
Total KBytes 714
Total Unique Sites 26
Total Unique URLs 47
Total Unique Referrers 9
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 78
Hits per Day 19 93
Files per Day 10 58
Pages per Day 7 43
Visits per Day 2 5
KBytes per Day 59 318
Hits by Response Code
Code 200 - OK 121
Code 302 - Found 1
Code 304 - Not Modified 30
Code 400 - Bad Request 5
Code 404 - Not Found 76

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
20 36 15.45% 4 3.31% 2 2.13% 1 3.33% 4 15.38% 8 1.17%
21 93 39.91% 58 47.93% 21 22.34% 4 13.33% 4 15.38% 226 31.69%
22 4 1.72% 0 0.00% 3 3.19% 1 3.33% 2 7.69% 1 0.15%
23 8 3.43% 2 1.65% 3 3.19% 3 10.00% 5 19.23% 2 0.34%
24 5 2.15% 2 1.65% 3 3.19% 3 10.00% 4 15.38% 2 0.25%
25 10 4.29% 6 4.96% 8 8.51% 5 16.67% 2 7.69% 142 19.90%
26 1 0.43% 1 0.83% 1 1.06% 1 3.33% 1 3.85% 1 0.08%
27 55 23.61% 39 32.23% 43 45.74% 2 6.67% 2 7.69% 318 44.54%
28 6 2.58% 2 1.65% 3 3.19% 3 10.00% 4 15.38% 2 0.28%
29 5 2.15% 2 1.65% 2 2.13% 2 6.67% 3 11.54% 2 0.25%
30 5 2.15% 2 1.65% 2 2.13% 2 6.67% 3 11.54% 5 0.71%
31 5 2.15% 3 2.48% 3 3.19% 3 10.00% 3 11.54% 5 0.65%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.43% 0 1 0.83% 0 1 1.06% 0 1 0.08%
1 4 56 24.03% 3 38 31.40% 3 42 44.68% 26 318 44.52%
2 0 2 0.86% 0 1 0.83% 0 1 1.06% 0 1 0.07%
3 0 1 0.43% 0 1 0.83% 0 1 1.06% 0 1 0.08%
4 0 3 1.29% 0 0 0.00% 0 3 3.19% 0 1 0.10%
5 0 1 0.43% 0 0 0.00% 0 0 0.00% 0 0 0.05%
6 0 3 1.29% 0 3 2.48% 0 3 3.19% 6 71 9.89%
7 0 2 0.86% 0 0 0.00% 0 0 0.00% 0 1 0.09%
8 0 2 0.86% 0 1 0.83% 0 1 1.06% 0 1 0.11%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.43% 0 1 0.83% 0 1 1.06% 0 1 0.08%
11 0 1 0.43% 0 0 0.00% 0 0 0.00% 0 0 0.03%
12 0 1 0.43% 0 1 0.83% 0 0 0.00% 0 0 0.04%
13 0 2 0.86% 0 0 0.00% 0 1 1.06% 0 0 0.07%
14 6 80 34.33% 3 46 38.02% 0 11 11.70% 18 221 30.99%
15 0 3 1.29% 0 1 0.83% 0 1 1.06% 0 4 0.57%
16 0 9 3.86% 0 7 5.79% 0 5 5.32% 1 9 1.27%
17 1 14 6.01% 0 11 9.09% 0 11 11.70% 0 6 0.82%
18 0 4 1.72% 0 3 2.48% 0 2 2.13% 6 67 9.45%
19 3 37 15.88% 0 3 2.48% 0 5 5.32% 1 9 1.27%
20 0 4 1.72% 0 1 0.83% 0 3 3.19% 0 1 0.17%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 0.86% 0 0 0.00% 0 0 0.00% 0 0 0.06%
23 0 4 1.72% 0 2 1.65% 0 2 2.13% 0 1 0.20%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 52 22.32% 28 3.86% /
2 8 3.43% 77 10.79% /installation/
3 8 3.43% 29 4.06% /webalizer/
4 6 2.58% 415 58.11% /webalizer/usage_200812.html
5 3 1.29% 1 0.12% /robots.txt
6 2 0.86% 1 0.09% /installation/includes/js/installation.js
7 2 0.86% 7 1.01% /installation/template/css/template.css
8 2 0.86% 0 0.03% /installation/template/images/j_border.png
9 2 0.86% 0 0.03% /installation/template/images/j_bottom.png
10 2 0.86% 0 0.07% /installation/template/images/j_button1_left.png
11 2 0.86% 1 0.21% /installation/template/images/j_button1_next.png
12 2 0.86% 1 0.20% /installation/template/images/j_button1_prev.png
13 2 0.86% 1 0.20% /installation/template/images/j_button1_refresh.png
14 2 0.86% 0 0.06% /installation/template/images/j_button1_right.png
15 2 0.86% 0 0.04% /installation/template/images/j_corner_bl.png
16 2 0.86% 0 0.04% /installation/template/images/j_corner_br.png
17 2 0.86% 0 0.03% /installation/template/images/j_crn_bl_dark.png
18 2 0.86% 0 0.03% /installation/template/images/j_crn_bl_light.png
19 2 0.86% 0 0.03% /installation/template/images/j_crn_bl_med.png
20 2 0.86% 0 0.04% /installation/template/images/j_crn_br_dark.png
21 2 0.86% 0 0.03% /installation/template/images/j_crn_br_light.png
22 2 0.86% 0 0.04% /installation/template/images/j_crn_br_med.png
23 2 0.86% 0 0.03% /installation/template/images/j_crn_tl_dark.png
24 2 0.86% 0 0.03% /installation/template/images/j_crn_tl_light.png
25 2 0.86% 0 0.03% /installation/template/images/j_crn_tl_med.png
26 2 0.86% 0 0.04% /installation/template/images/j_crn_tr_dark.png
27 2 0.86% 0 0.03% /installation/template/images/j_crn_tr_light.png
28 2 0.86% 0 0.04% /installation/template/images/j_crn_tr_med.png
29 2 0.86% 0 0.03% /installation/template/images/j_divider.png
30 2 0.86% 5 0.70% /installation/template/images/j_header_left.png

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 6 2.58% 415 58.11% /webalizer/usage_200812.html
2 8 3.43% 77 10.79% /installation/
3 2 0.86% 73 10.18% /media/system/js/mootools.js
4 8 3.43% 29 4.06% /webalizer/
5 52 22.32% 28 3.86% /
6 1 0.43% 20 2.79% /installation/gpl.html
7 1 0.43% 14 1.94% /installation/includes/js/xajax.js
8 2 0.86% 7 1.01% /installation/template/css/template.css
9 2 0.86% 7 0.98% /installation/template/js/validation.js
10 2 0.86% 5 0.70% /installation/template/images/j_header_left.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 52 22.32% 16 61.54% /
2 8 3.43% 3 11.54% /webalizer/
3 2 0.86% 2 7.69% http://www.sciencedirect.com/
4 2 0.86% 2 7.69% http://www.yahoo.com/
5 8 3.43% 1 3.85% /installation/
6 6 2.58% 1 3.85% /webalizer/usage_200812.html
7 1 0.43% 1 3.85% http://www.google.com/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 52 22.32% 12 50.00% /
2 8 3.43% 3 12.50% /webalizer/
3 6 2.58% 2 8.33% /webalizer/usage_200812.html
4 2 0.86% 2 8.33% http://www.sciencedirect.com/
5 2 0.86% 2 8.33% http://www.yahoo.com/
6 8 3.43% 1 4.17% /installation/
7 1 0.43% 1 4.17% /installation/gpl.html
8 1 0.43% 1 4.17% http://www.google.com/

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 82 35.19% 48 39.67% 221 31.02% 2 6.67% 71-11-204-252.dhcp.ftwo.tx.charter.com
2 54 23.18% 38 31.40% 317 44.46% 1 3.33% 38.100.8.51
3 32 13.73% 1 0.83% 7 1.01% 1 3.33% 216.130.156.11
4 13 5.58% 6 4.96% 80 11.19% 7 23.33% crawl-66-249-72-40.googlebot.com
5 9 3.86% 9 7.44% 4 0.58% 1 3.33% 101.118.90.66.eventosmegaton.net
6 6 2.58% 2 1.65% 2 0.23% 2 6.67% crawl-66-249-65-104.googlebot.com
7 4 1.72% 2 1.65% 2 0.22% 2 6.67% www.whois.sc
8 3 1.29% 0 0.00% 1 0.10% 1 3.33% 208.96.54.72.servepath.com
9 3 1.29% 3 2.48% 71 9.89% 1 3.33% 38.100.41.112
10 2 0.86% 0 0.00% 0 0.06% 0 0.00% 211.95.78.70
11 2 0.86% 0 0.00% 0 0.06% 0 0.00% 222.187.221.201
12 2 0.86% 2 1.65% 1 0.16% 2 6.67% 222.240.167.86
13 2 0.86% 0 0.00% 1 0.09% 0 0.00% 92.48.108.54
14 2 0.86% 2 1.65% 1 0.08% 0 0.00% adsl-216-158-1-201.cust.oldcity.dca.net
15 2 0.86% 2 1.65% 1 0.16% 2 6.67% egldev1005.yst.corp.yahoo.com
16 2 0.86% 1 0.83% 1 0.11% 1 3.33% llf531137.crawl.yahoo.net
17 2 0.86% 1 0.83% 1 0.11% 1 3.33% llf531221.crawl.yahoo.net
18 2 0.86% 0 0.00% 0 0.07% 1 3.33% ruz.net
19 2 0.86% 0 0.00% 0 0.07% 1 3.33% u025.umbra.fastwebserver.de
20 1 0.43% 1 0.83% 1 0.08% 1 3.33% 194-177-206-5.uth.gr
21 1 0.43% 1 0.83% 1 0.08% 1 3.33% 202.31.72.124.broad.fz.fj.dynamic.163data.com.cn
22 1 0.43% 1 0.83% 1 0.08% 1 3.33% 206-169-193-251.static.twtelecom.net
23 1 0.43% 0 0.00% 0 0.05% 0 0.00% 64.50.116.178.ptr.us.xo.net
24 1 0.43% 1 0.83% 0 0.00% 1 3.33% indesit.netcraft.com
25 1 0.43% 0 0.00% 0 0.03% 0 0.00% llf531106.crawl.yahoo.net
26 1 0.43% 0 0.00% 0 0.03% 0 0.00% llf531357.crawl.yahoo.net

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 23.18% 38 31.40% 317 44.46% 1 3.33% 38.100.8.51
2 82 35.19% 48 39.67% 221 31.02% 2 6.67% 71-11-204-252.dhcp.ftwo.tx.charter.com
3 13 5.58% 6 4.96% 80 11.19% 7 23.33% crawl-66-249-72-40.googlebot.com
4 3 1.29% 3 2.48% 71 9.89% 1 3.33% 38.100.41.112
5 32 13.73% 1 0.83% 7 1.01% 1 3.33% 216.130.156.11
6 9 3.86% 9 7.44% 4 0.58% 1 3.33% 101.118.90.66.eventosmegaton.net
7 6 2.58% 2 1.65% 2 0.23% 2 6.67% crawl-66-249-65-104.googlebot.com
8 4 1.72% 2 1.65% 2 0.22% 2 6.67% www.whois.sc
9 2 0.86% 2 1.65% 1 0.16% 2 6.67% 222.240.167.86
10 2 0.86% 2 1.65% 1 0.16% 2 6.67% egldev1005.yst.corp.yahoo.com

Top 3 of 9 Total Referrers
# Hits Referrer
1 150 64.38% - (Direct Request)
2 2 0.86% http://www.whois.sc/
3 1 0.43% http://www.netcraft.com/survey/

Top 15 of 17 Total User Agents
# Hits User Agent
1 81 34.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
2 54 23.18% panscient.com
3 32 13.73% Morfeus Fucking Scanner
4 16 6.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 9 3.86% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
6 8 3.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 4 1.72% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
8 4 1.72% SurveyBot/2.3 (Whois Source)
9 4 1.72% Toata dragostea mea pentru diavola
10 3 1.29% Googlebot-Image/1.0
11 3 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 3 1.29% Mozilla/5.0 (compatible; discobot/1.0; +http://discoveryengin
13 2 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 2 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
15 1 0.43% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for December 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 107 45.92% 59 48.76% 305 42.70% US Commercial
2 97 41.63% 44 36.36% 398 55.73% Unresolved/Unknown
3 21 9.01% 14 11.57% 8 1.13% Network
4 4 1.72% 2 1.65% 2 0.22% Seychelles
5 2 0.86% 0 0.00% 0 0.07% Germany
6 1 0.43% 1 0.83% 1 0.08% China
7 1 0.43% 1 0.83% 1 0.08% Greece


Generated by Webalizer Version 2.01